B2SAFE VPHDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2024-04-01 | 100 | 100 | 0 | 0 |
2024-04-02 | 100 | 100 | 0 | 0 |
2024-04-03 | 100 | 100 | 0 | 0 |
2024-04-04 | 100 | 100 | 0 | 0 |
2024-04-05 | 100 | 100 | 0 | 0 |
2024-04-06 | 100 | 100 | 0 | 0 |
2024-04-07 | 100 | 100 | 0 | 0 |
2024-04-08 | 100 | 100 | 0 | 0 |
2024-04-09 | 100 | 100 | 0 | 0 |
2024-04-10 | 100 | 100 | 0 | 0 |
2024-04-11 | 100 | 100 | 0 | 0 |
2024-04-12 | 100 | 100 | 0 | 0 |
2024-04-13 | 100 | 100 | 0 | 0 |
2024-04-14 | 100 | 100 | 0 | 0 |
2024-04-15 | 100 | 100 | 0 | 0 |
2024-04-16 | 100 | 100 | 0 | 0 |
2024-04-17 | 100 | 100 | 0 | 0 |
2024-04-18 | 100 | 100 | 0 | 0 |
2024-04-19 | 100 | 100 | 0 | 0 |
2024-04-20 | 100 | 100 | 0 | 0 |
2024-04-21 | 100 | 100 | 0 | 0 |
2024-04-22 | 100 | 100 | 0 | 0 |
2024-04-23 | 100 | 100 | 0 | 0 |
2024-04-24 | 100 | 100 | 0 | 0 |
2024-04-25 | 100 | 100 | 0 | 0 |
2024-04-26 | 100 | 100 | 0 | 0 |
2024-04-27 | 100 | 100 | 0 | 0 |
2024-04-28 | 100 | 100 | 0 | 0 |
2024-04-29 | 100 | 100 | 0 | 0 |
2024-04-30 | 100 | 100 | 0 | 0 |
2024-05-01 | 100 | 100 | 0 | 0 |
100
100
2024-04-01
100
100
2024-04-02
100
100
2024-04-03
100
100
2024-04-04
100
100
2024-04-05
100
100
2024-04-06
100
100
2024-04-07
100
100
2024-04-08
100
100
2024-04-09
100
100
2024-04-10
100
100
2024-04-11
100
100
2024-04-12
100
100
2024-04-13
100
100
2024-04-14
100
100
2024-04-15
100
100
2024-04-16
100
100
2024-04-17
100
100
2024-04-18
100
100
2024-04-19
100
100
2024-04-20
100
100
2024-04-21
100
100
2024-04-22
100
100
2024-04-23
100
100
2024-04-24
100
100
2024-04-25
100
100
2024-04-26
100
100
2024-04-27
100
100
2024-04-28
100
100
2024-04-29
100
100
2024-04-30
100
100
2024-05-01